Council Summary                                                    Back to Member Stats
                                                                                    HOME

   

COUNTY COUNCIL SUMMARY     6/30/2008              
                                 
                      CUR MEM TOT PRIOR YR NEED INSP % ST
COUNCIL DIST % LIFE NEW REIN CONT 7-2008    
                                 
  Albany     3 101% 1043 70 42 529 1684 1661     0% 0
  Brooklyn - Kings   1 95% 2093 19 13 265 2390 2506     0% 0
  Cattaraugus - Allegany 6 98% 935 32 23 470 1460 1489     0% 0
  Central New York   5 96% 2340 67 65 904 3376 3517     0% 0
  Champlain     4 94% 962 15 22 500 1499 1597     0% 0
  Chautauqua   6 95% 1679 37 37 564 2317 2439     0% 0
  Dutchess     2 102% 756 43 20 352 1171 1148     0% 0
  Erie     6 95% 5331 158 68 1651 7208 7611     0% 0
  Finger Lakes   8 105% 1103 118 39 435 1695 1613     0% 0
  Herkimer     4 91% 633 4 17 293 947 1038     0% 0
  Hudson - Mohawk   3 95% 2023 86 37 862 3008 3173     0% 0
  Hudson Valley   2 97% 927 35 28 523 1513 1552     0% 0
  Mohawk - Adirondack 4 96% 2576 75 73 1072 3796 3943     0% 0
  Monroe     8 93% 1719 44 28 629 2420 2605     0% 0
  Nassau     0 98% 3648 93 74 992 4807 4918     0% 0
  New york     2 106% 522 60 10 99 691 649     0% 0
  Old Tryon     3 90% 672 22 7 390 1091 2439     0% 0
  Orange