District Summary                                                    Back to Member Stats    or    HOME

  DEPT. of NY  DISTRICTS  SUMMARY 2008 2009 6/30/2008  
               
RANK   Current         CURRENT PRIOR   NEEDED ALL STATE
DISTRICT % LIFE NEW REIN CONT MEMBERS YEAR  
            TOTAL 6 - 2007  
                         
1 TWO 98.19% 8653 292 161 2799   12124       0
2 ONE 96.96% 11409 250 156 2624   14892       0
3 EIGHT 96.86% 3476 171 82 1329   5222       0
4 FIVE 95.54% 7232 205 165 2058   10111       0
5 THREE 95.23% 5660 234 132 2543   8998       0
6 FOUR 95.25% 5063 132 148 2373   8101       0
7 SIX 95.01% 7791 206 118 2602   11280       0
8 SEVEN 94.07% 2201 79 67 1032   3592       0
  15033 12993% 3367 266 86 2055   4444       0
        2008 Membership   77217