Field      Fiscal Year:

 DONATION DETAILS
 DISTRICT 4
   VMS  Mental Health (PTSD)  Poppies  CTLife  CT
Donate
 Cmdrs
SPPJ
 Day
of Chal
 Goldstar  Natl
Home
 Cancer  Scouting  Nat.
Cemeteries
 WWII
Memorial
 0   $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $500.00  $0.00  $0.00  $0.00  $0.00  $0.00
 78 -    $0.00  $0.00  500  0  $320.00  $0.00  $0.00  $0.00  $0.00  $20.00  $0.00  $0.00  $0.00
 345 -    $25.00  $0.00  1000  0  $0.00  $0.00  $0.00  $0.00  $345.00  $10.00  $0.00  $0.00  $0.00
 552 -    $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 1136 -    $100.00  $0.00  2000  0  $0.00  $0.00  $0.00  $0.00  $333.00  $15.00  $0.00  $0.00  $0.00
 1519 -    $0.00  $0.00  2500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 1888 -    $0.00  $0.00  0  0  $660.00  $0.00  $0.00  $0.00  $0.00  $20.00  $0.00  $0.00  $0.00
 2233 -    $800.00  $0.00  1500  50  $520.00  $0.00  $0.00  $200.00  $408.54  $10.00  $0.00  $0.00  $0.00
 3323 -    $0.00  $0.00  500  0  $640.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 3941 -    $300.00  $0.00  6000  100  $800.00  $0.00  $0.00  $0.00  $0.00  $100.00  $0.00  $0.00  $0.00
 4012 -    $0.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $25.00  $0.00  $0.00  $0.00  $0.00
 4230 -    $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 4422 -    $0.00  $0.00  1000  0  $0.00  $0.00  $0.00  $0.00  $50.00  $0.00  $0.00  $0.00  $0.00
 4434 -    $0.00  $0.00  3000  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 4553 -    $0.00  $100.00  0  0  $100.00  $100.00  $0.00  $100.00  $100.00  $0.00  $0.00  $100.00  $0.00
 6695 -    $0.00  $0.00  0  150  $600.00  $0.00  $0.00  $0.00  $2,150.00  $55.00  $0.00  $0.00  $0.00
 6896 -    $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 7310 -    $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 7546 -    $0.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $100.00  $80.00  $0.00  $0.00  $0.00
 9283 -    $0.00  $0.00  0  0  $100.00  $0.00  $0.00  $100.00  $0.00  $20.00  $0.00  $0.00  $0.00
 9363 -    $0.00  $0.00  1000  0  $0.00  $0.00  $0.00  $0.00  $100.00  $0.00  $0.00  $0.00  $0.00
 9885 -    $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 District Summary - 22 records total
 District 4 Total   $1,225.00  $100.00  20000  300  $3,740.00  $100.00  $0.00  $900.00  $3,611.54  $330.00  $0.00  $100.00  $0.00
 DISTRICT 5
   VMS  Mental Health (PTSD)  Poppies  CTLife  CT
Donate
 Cmdrs
SPPJ
 Day
of Chal
 Goldstar  Natl
Home
 Cancer  Scouting  Nat.
Cemeteries
 WWII
Memorial
 0   $0.00  $0.00  0  0  $355.00  $0.00  $100.00  $0.00  $0.00  $125.00  $0.00  $0.00  $0.00
 334 -    $100.00  $100.00  20000  0  $420.00  $200.00  $100.00  $100.00  $5,000.00  $120.00  $100.00  $200.00  $100.00
 582 -    $0.00  $0.00  1000  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 1008 -    $0.00  $0.00  500  0  $620.00  $0.00  $0.00  $250.00  $0.00  $10.00  $0.00  $0.00  $0.00
 1146 -    $0.00  $0.00  0  0  $5,260.00  $0.00  $0.00  $600.00  $0.00  $45.00  $0.00  $0.00  $0.00
 1224 -    $0.00  $0.00  0  0  $2,100.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 1370 -    $0.00  $0.00  0  0  $50.00  $0.00  $0.00  $0.00  $0.00  $20.00  $0.00  $0.00  $0.00
 1407 -    $100.00  $0.00  0  0  $1,400.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 1669 -    $500.00  $0.00  2500  0  $155.00  $0.00  $0.00  $500.00  $2,001.00  $60.00  $0.00  $0.00  $0.00
 1794 -    $100.00  $100.00  2500  0  $700.00  $100.00  $100.00  $203.00  $100.00  $50.00  $100.00  $100.00  $100.00
 2052 -    $0.00  $0.00  0  0  $1,750.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 2269 -    $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $150.00  $0.00  $0.00  $0.00  $0.00  $0.00
 2645 -    $100.00  $100.00  2500  0  $0.00  $0.00  $100.00  $100.00  $300.00  $30.00  $100.00  $100.00  $0.00
 3908 -    $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 4037 -    $100.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 4156 -    $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 4162 -    $0.00  $0.00  0  0  $0.00  $100.00  $0.00  $0.00  $0.00  $402.00  $0.00  $100.00  $0.00
 4659 -    $0.00  $0.00  1000  0  $0.00  $0.00  $0.00  $200.00  $500.00  $5.00  $0.00  $0.00  $0.00
 5587 -    $45.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $437.95  $100.00  $0.00  $0.00  $0.00
 6250 -    $0.00  $0.00  1000  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 6691 -    $100.00  $0.00  1000  50  $200.00  $0.00  $0.00  $0.00  $1,100.00  $80.00  $0.00  $0.00  $0.00
 6756 -    $0.00  $0.00  500  0  $150.00  $0.00  $0.00  $100.00  $100.00  $120.00  $0.00  $0.00  $0.00
 6782 -    $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 6802 -    $50.00  $50.00  0  0  $150.00  $50.00  $0.00  $50.00  $1,000.00  $65.00  $50.00  $50.00  $50.00
 7573 -    $0.00  $0.00  500  0  $370.00  $0.00  $0.00  $100.00  $0.00  $0.00  $0.00  $0.00  $0.00
 9021 -    $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 9222 -    $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 9914 -    $0.00  $0.00  1000  0  $300.00  $0.00  $0.00  $100.00  $0.00  $0.00  $0.00  $0.00  $0.00
 District Summary - 29 records total
 District 5 Total   $1,195.00  $350.00  35000  50  $13,980.00  $450.00  $400.00  $2,453.00  $10,538.95  $1,232.00  $350.00  $550.00  $250.00
 DISTRICT 6
   VMS  Mental Health (PTSD)  Poppies  CTLife  CT
Donate
 Cmdrs
SPPJ
 Day
of Chal
 Goldstar  Natl
Home
 Cancer  Scouting  Nat.
Cemeteries
 WWII
Memorial
 423 -    $100.00  $0.00  1000  0  $1,040.00  $0.00  $0.00  $0.00  $1,000.00  $85.00  $0.00  $0.00  $0.00
 701 -    $200.00  $25.00  1000  0  $25.00  $25.00  $0.00  $25.00  $0.00  $50.00  $25.00  $25.00  $0.00
 1138 -    $100.00  $100.00  500  0  $1,060.00  $0.00  $100.00  $100.00  $529.25  $286.00  $0.00  $100.00  $0.00
 1584 -    $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 3925 -    $100.00  $100.00  500  0  $0.00  $100.00  $0.00  $100.00  $0.00  $0.00  $0.00  $100.00  $0.00
 4093 -    $0.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $10.00  $0.00  $0.00  $0.00
 4187 -    $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 4357 -    $0.00  $0.00  1500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 5977 -    $0.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 6056 -    $100.00  $100.00  2500  0  $1,479.00  $100.00  $100.00  $100.00  $2,000.00  $0.00  $200.00  $100.00  $0.00
 6132 -    $0.00  $0.00  2500  0  $100.00  $0.00  $0.00  $0.00  $110.00  $0.00  $0.00  $0.00  $0.00
 6462 -    $0.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 6464 -    $400.00  $100.00  4000  0  $455.00  $100.00  $100.00  $100.00  $100.00  $55.00  $100.00  $100.00  $0.00
 6509 -    $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 7309 -    $25.00  $0.00  0  0  $1,500.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 9656 -    $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 10194 -    $100.00  $50.00  1500  0  $640.00  $50.00  $50.00  $50.00  $100.00  $70.00  $50.00  $50.00  $0.00
 District Summary - 17 records total
 District 6 Total   $1,125.00  $475.00  16500  0  $6,299.00  $375.00  $350.00  $475.00  $3,839.25  $556.00  $375.00  $475.00  $0.00
 DISTRICT 7
   VMS  Mental Health (PTSD)  Poppies  CTLife  CT
Donate
 Cmdrs
SPPJ
 Day
of Chal
 Goldstar  Natl
Home
 Cancer  Scouting  Nat.
Cemeteries
 WWII
Memorial
 565 -    $0.00  $0.00  0  0  $0.00  $17.94  $0.00  $0.00  $3,017.95  $0.00  $0.00  $0.00  $0.00
 667 -    $0.00  $0.00  0  0  $0.00  $17.94  $0.00  $0.00  $17.95  $0.00  $0.00  $0.00  $0.00
 1137 -    $0.00  $0.00  0  0  $0.00  $17.94  $0.00  $0.00  $17.94  $0.00  $0.00  $0.00  $0.00
 1355 -    $0.00  $0.00  0  0  $0.00  $17.94  $0.00  $0.00  $17.94  $0.00  $0.00  $0.00  $0.00
 1855 -    $0.00  $0.00  0  0  $0.00  $17.94  $0.00  $0.00  $17.94  $0.00  $0.00  $0.00  $0.00
 2284 -    $0.00  $0.00  0  50  $0.00  $17.94  $0.00  $0.00  $517.94  $0.00  $0.00  $0.00  $0.00
 2532 -    $100.00  $100.00  2000  0  $400.00  $17.94  $100.00  $100.00  $117.94  $400.00  $200.00  $100.00  $0.00
 3019 -    $0.00  $0.00  500  0  $0.00  $17.94  $0.00  $0.00  $17.94  $0.00  $0.00  $0.00  $0.00
 3672 -    $0.00  $0.00  1000  0  $0.00  $17.94  $0.00  $0.00  $17.94  $0.00  $0.00  $0.00  $0.00
 4054 -    $500.00  $0.00  0  0  $0.00  $17.94  $0.00  $0.00  $17.94  $0.00  $0.00  $0.00  $0.00
 4073 -    $0.00  $0.00  1000  0  $100.00  $17.94  $0.00  $0.00  $17.94  $0.00  $0.00  $0.00  $0.00
 4952 -    $0.00  $0.00  0  0  $0.00  $17.94  $0.00  $0.00  $17.94  $0.00  $0.00  $0.00  $0.00
 5191 -    $0.00  $0.00  500  0  $0.00  $17.94  $0.00  $0.00  $17.94  $0.00  $0.00  $0.00  $0.00
 5319 -    $100.00  $100.00  500  0  $475.00  $100.00  $100.00  $0.00  $217.94  $222.94  $245.00  $100.00  $100.00
 6248 -    $100.00  $0.00  1000  0  $640.00  $17.94  $0.00  $0.00  $17.94  $295.00  $0.00  $0.00  $0.00
 9411 -    $150.00  $50.00  0  0  $0.00  $17.95  $0.00  $0.00  $117.94  $160.00  $0.00  $0.00  $0.00
 10704 -    $0.00  $0.00  0  0  $0.00  $100.00  $0.00  $0.00  $17.94  $52.95  $0.00  $0.00  $0.00
 District Summary - 17 records total
 District 7 Total   $950.00  $250.00  6500  50  $1,615.00  $469.11  $200.00  $100.00  $4,205.00  $1,130.89  $445.00  $200.00  $100.00
 DISTRICT 8
   VMS  Mental Health (PTSD)  Poppies  CTLife  CT
Donate
 Cmdrs
SPPJ
 Day
of Chal
 Goldstar  Natl
Home
 Cancer  Scouting  Nat.
Cemeteries
 WWII
Memorial
 422 -    $0.00  $0.00  5000  0  $0.00  $0.00  $0.00  $25.00  $25.00  $25.00  $0.00  $0.00  $0.00
 702 -    $100.00  $0.00  500  0  $0.00  $25.00  $0.00  $25.00  $25.00  $10.00  $0.00  $0.00  $0.00
 827 -    $100.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $500.00  $0.00  $0.00  $0.00  $0.00
 830 -    $0.00  $0.00  0  0  $0.00  $37.50  $0.00  $0.00  $37.50  $0.00  $0.00  $0.00  $0.00
 1527 -    $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $25.00  $25.00  $25.00  $0.00  $0.00  $0.00
 2144 -    $100.00  $0.00  1000  0  $640.00  $25.00  $0.00  $25.00  $225.00  $4,535.00  $0.00  $0.00  $0.00
 2326 -    $0.00  $0.00  0  0  $640.00  $25.00  $0.00  $25.00  $25.00  $0.00  $0.00  $0.00  $0.00
 2406 -    $100.00  $0.00  1000  0  $620.00  $25.00  $0.00  $125.00  $210.00  $35.00  $0.00  $0.00  $25.00
 3023 -    $0.00  $0.00  500  0  $0.00  $25.00  $0.00  $25.00  $25.00  $10.00  $0.00  $0.00  $100.00
 3030 -    $0.00  $0.00  0  0  $920.00  $25.00  $0.00  $25.00  $50.00  $100.00  $0.00  $25.00  $0.00
 3293 -    $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 3727 -    $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 3946 -    $0.00  $0.00  0  0  $425.00  $25.00  $0.00  $25.00  $225.00  $0.00  $0.00  $0.00  $0.00
 5189 -    $0.00  $0.00  1000  0  $0.00  $25.00  $0.00  $25.00  $25.00  $0.00  $0.00  $0.00  $0.00
 5598 -    $0.00  $0.00  0  0  $0.00  $25.00  $0.00  $25.00  $25.00  $0.00  $0.00  $0.00  $0.00
 5855 -    $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $25.00  $25.00  $25.00  $0.00  $0.00  $0.00
 6134 -    $0.00  $0.00  0  0  $320.00  $75.00  $0.00  $0.00  $500.00  $0.00  $0.00  $0.00  $0.00
 6252 -    $0.00  $0.00  0  50  $0.00  $30.00  $0.00  $25.00  $25.00  $15.00  $0.00  $0.00  $0.00
 7581 -    $125.00  $0.00  500  0  $1,120.00  $150.00  $0.00  $75.00  $175.00  $40.00  $25.00  $100.00  $0.00
 7911 -    $0.00  $0.00  0  0  $320.00  $25.00  $0.00  $25.00  $25.00  $0.00  $0.00  $0.00  $0.00
 7956 -    $0.00  $0.00  1000  0  $0.00  $25.00  $0.00  $25.00  $25.00  $0.00  $0.00  $0.00  $0.00
 8260 -    $100.00  $0.00  500  0  $0.00  $0.00  $0.00  $25.00  $0.00  $50.00  $0.00  $0.00  $0.00
 8303 -    $0.00  $0.00  1500  0  $0.00  $25.00  $0.00  $25.00  $25.00  $0.00  $0.00  $0.00  $0.00
 9377 -    $100.00  $0.00  1000  0  $600.00  $25.00  $0.00  $25.00  $25.00  $0.00  $0.00  $0.00  $0.00
 District Summary - 24 records total
 District 8 Total   $725.00  $0.00  14000  50  $5,605.00  $617.50  $0.00  $625.00  $2,247.50  $4,870.00  $25.00  $125.00  $125.00
 DISTRICT 9
   VMS  Mental Health (PTSD)  Poppies  CTLife  CT
Donate
 Cmdrs
SPPJ
 Day
of Chal
 Goldstar  Natl
Home
 Cancer  Scouting  Nat.
Cemeteries
 WWII
Memorial
 0   $0.00  $0.00  0  0  $640.00  $0.00  $0.00  $0.00  $0.00  $100.00  $0.00  $0.00  $0.00
 671 -    $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 1454 -    $0.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 1566 -    $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 1859 -    $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 2272 -    $0.00  $0.00  1500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 2292 -    $0.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 2725 -    $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $100.00  $0.00  $0.00  $0.00  $0.00
 3055 -    $0.00  $0.00  1000  0  $1,757.00  $0.00  $0.00  $0.00  $0.00  $35.00  $0.00  $0.00  $0.00
 3701 -    $100.00  $0.00  500  0  $640.00  $0.00  $0.00  $0.00  $500.00  $0.00  $0.00  $0.00  $0.00
 3733 -    $0.00  $0.00  0  0  $100.00  $0.00  $0.00  $0.00  $0.00  $25.00  $0.00  $0.00  $0.00
 3794 -    $0.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 4005 -    $0.00  $0.00  0  0  $300.00  $0.00  $0.00  $0.00  $0.00  $25.00  $0.00  $0.00  $0.00
 4063 -    $25.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 4090 -    $0.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $10.00  $0.00  $0.00  $0.00
 4113 -    $0.00  $0.00  1000  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 4406 -    $0.00  $0.00  0  0  $60.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 4461 -    $0.00  $0.00  1000  0  $100.00  $0.00  $0.00  $0.00  $500.00  $0.00  $0.00  $0.00  $0.00
 4646 -    $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 5065 -    $100.00  $100.00  1000  0  $0.00  $100.00  $0.00  $100.00  $0.00  $100.00  $100.00  $100.00  $25.00
 6579 -    $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 7302 -    $0.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $5.00  $0.00  $0.00  $0.00
 7542 -    $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 7805 -    $0.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $400.00
 8964 -    $100.00  $0.00  1500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 9455 -    $100.00  $0.00  1000  0  $0.00  $100.00  $0.00  $0.00  $0.00  $20.00  $100.00  $0.00  $0.00
 9809 -    $0.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 9931 -    $0.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $20.00  $0.00  $0.00  $0.00
 12082 -    $0.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 District Summary - 29 records total
 District 9 Total   $425.00  $100.00  13000  0  $3,597.00  $200.00  $0.00  $100.00  $1,100.00  $340.00  $200.00  $100.00  $425.00
 DISTRICT 10
   VMS  Mental Health (PTSD)  Poppies  CTLife  CT
Donate
 Cmdrs
SPPJ
 Day
of Chal
 Goldstar  Natl
Home
 Cancer  Scouting  Nat.
Cemeteries
 WWII
Memorial
 116 -    $100.00  $0.00  2000  0  $0.00  $0.00  $0.00  $0.00  $0.00  $32.00  $0.00  $0.00  $0.00
 796 -    $0.00  $0.00  500  0  $200.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 822 -    $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $80.00  $0.00  $0.00  $0.00
 1452 -    $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 2492 -    $0.00  $0.00  2000  0  $0.00  $0.00  $0.00  $0.00  $0.00  $10.00  $0.00  $0.00  $0.00
 2777 -    $0.00  $0.00  1000  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 2945 -    $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 3243 -    $0.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $30.00  $0.00  $0.00  $0.00
 3644 -    $150.00  $0.00  1000  0  $0.00  $50.00  $0.00  $100.00  $50.00  $150.00  $0.00  $50.00  $0.00
 3720 -    $0.00  $0.00  1000  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 3901 -    $0.00  $200.00  1000  0  $0.00  $100.00  $0.00  $100.00  $400.00  $250.00  $100.00  $100.00  $0.00
 4087 -    $0.00  $0.00  0  50  $0.00  $0.00  $0.00  $0.00  $400.00  $0.00  $0.00  $0.00  $0.00
 4115 -    $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $5.00  $0.00  $0.00  $0.00
 4139 -    $0.00  $0.00  0  0  $55.00  $0.00  $0.00  $0.00  $0.00  $30.00  $0.00  $0.00  $0.00
 4164 -    $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 4642 -    $125.00  $0.00  500  0  $640.00  $175.00  $0.00  $25.00  $25.00  $25.00  $25.00  $0.00  $0.00
 4837 -    $0.00  $0.00  0  0  $320.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 5585 -    $0.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $230.00  $0.00  $0.00  $0.00
 6013 -    $0.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 6965 -    $0.00  $0.00  0  0  $0.00  $20.00  $10.00  $0.00  $10.00  $0.00  $0.00  $10.00  $0.00
 8236 -    $100.00  $0.00  500  0  $50.00  $25.00  $0.00  $0.00  $125.00  $250.00  $0.00  $50.00  $0.00
 8465 -    $0.00  $0.00  2000  0  $620.00  $0.00  $0.00  $0.00  $0.00  $25.00  $0.00  $0.00  $0.00
 8594 -    $0.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $20.00  $0.00  $0.00  $0.00
 8872 -    $0.00  $0.00  3000  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $500.00
 9344 -    $230.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 District Summary - 25 records total
 District 10 Total   $705.00  $200.00  17000  50  $1,885.00  $370.00  $10.00  $225.00  $1,010.00  $1,137.00  $125.00  $210.00  $500.00
 DISTRICT 11
   VMS  Mental Health (PTSD)  Poppies  CTLife  CT
Donate
 Cmdrs
SPPJ
 Day
of Chal
 Goldstar  Natl
Home
 Cancer  Scouting  Nat.
Cemeteries
 WWII
Memorial
 1071 -    $0.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $767.75  $0.00  $0.00  $0.00
 1075 -    $100.00  $100.00  3500  250  $100.00  $200.00  $100.00  $200.00  $122.00  $9.00  $100.00  $100.00  $100.00
 3033 -    $100.00  $100.00  1000  0  $1,875.00  $100.00  $0.00  $0.00  $1,000.00  $134.00  $100.00  $0.00  $0.00
 3039 -    $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $9.00  $0.00  $0.00  $0.00
 3651 -    $0.00  $0.00  0  0  $940.00  $0.00  $0.00  $0.00  $0.00  $14.00  $0.00  $0.00  $0.00
 3724 -    $30.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $24.00  $0.00  $0.00  $0.00
 3735 -    $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $9.00  $0.00  $0.00  $0.00
 3736 -    $0.00  $0.00  1500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $9.00  $0.00  $0.00  $0.00
 3775 -    $0.00  $0.00  3000  0  $0.00  $0.00  $0.00  $0.00  $100.00  $9.00  $0.00  $0.00  $0.00
 4034 -    $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $9.00  $0.00  $0.00  $0.00
 4126 -    $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $9.00  $0.00  $0.00  $0.00
 4159 -    $50.00  $0.00  500  0  $150.00  $50.00  $0.00  $0.00  $150.00  $59.00  $0.00  $0.00  $0.00
 5678 -    $0.00  $0.00  1000  0  $0.00  $30.00  $0.00  $0.00  $0.00  $9.00  $0.00  $0.00  $0.00
 5680 -    $0.00  $0.00  500  0  $0.00  $50.00  $0.00  $0.00  $0.00  $9.00  $0.00  $0.00  $0.00
 5738 -    $0.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $9.00  $0.00  $0.00  $0.00
 6950 -    $90.00  $0.00  0  50  $40.00  $0.00  $0.00  $0.00  $0.00  $9.00  $0.00  $0.00  $0.00
 7435 -    $0.00  $0.00  1000  0  $150.00  $0.00  $0.00  $0.00  $0.00  $9.00  $0.00  $0.00  $0.00
 8135 -    $0.00  $0.00  500  0  $0.00  $0.00  $0.00  $0.00  $0.00  $9.00  $0.00  $0.00  $0.00
 8215 -    $0.00  $0.00  0  0  $1,000.00  $0.00  $0.00  $0.00  $0.00  $9.00  $0.00  $0.00  $0.00
 District Summary - 19 records total
 District 11 Total   $370.00  $200.00  13500  300  $4,255.00  $430.00  $100.00  $200.00  $1,372.00  $1,124.75  $200.00  $100.00  $100.00
 DISTRICT 12
   VMS  Mental Health (PTSD)  Poppies  CTLife  CT
Donate
 Cmdrs
SPPJ
 Day
of Chal
 Goldstar  Natl
Home
 Cancer  Scouting  Nat.
Cemeteries
 WWII
Memorial
 446 -    $0.00  $0.00  0  0  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 1329 -    $0.00  $0.00  1000  0  $705.00  $0.00  $0.00  $0.00  $0.00  $13.00  $0.00  $0.00  $0.00
 2053 -    $0.00  $0.00  500  0  $320.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
 2335 -    $100.00  $0.00  500  0  $1,015.00  $403.50  $0.00  $0.00  $0.00  $145.00  $0.00  $0.00  $0.00
 2964 -    $0.00  $0.00  500  0  $200.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00  $0.00
