Field    Begin Date    Click Here to Pick up the date    End Date    Click Here to Pick up the date   
 HOSPITAL ACTIVITY DISTRICT TOTALS
 Post 0 - - 1  0  0  $0.00  $0.00  0  0  0
 Post 107 - Brooklyn - 1  0  0  $0.00  $0.00  0  0  0
 Post 123 - Ridgewood - 1  0  0  $0.00  $0.00  0  0  0
 Post 150 - Corona - 1  0  0  $0.00  $0.00  0  0  0
 Post 260 - Broad Channel - 1  0  0  $0.00  $0.00  0  0  0
 Post 536 - Flushing - 1  0  0  $0.00  $0.00  0  0  0
 Post 546 - Brooklyn - 1  0  0  $0.00  $0.00  0  0  0
 Post 551 - Middle Village - 1  0  0  $0.00  $0.00  0  0  0
 Post 885 - College Point - 1  0  0  $0.00  $0.00  0  0  0
 Post 1896 - Jamaica - 1  0  0  $0.00  $0.00  0  0  0
 Post 2348 - Astoria - 1  0  0  $0.00  $0.00  0  0  0
 Post 2565 - Howard Beach - 1  0  0  $0.00  $0.00  0  0  0
 Post 2813 - Woodside - 1  0  0  $0.00  $0.00  0  0  0
 Post 2888 - Corona - 1  0  0  $0.00  $0.00  0  0  0
 Post 3427 - Flushing - 1  0  0  $0.00  $0.00  0  0  0
 Post 4787 - Whitestone - 1  0  0  $0.00  $0.00  0  0  0
 Post 5195 - Brooklyn - 1  0  0  $0.00  $0.00  0  0  0
 Post 5298 - Springfield Gardens - 1  0  0  $0.00  $0.00  0  0  0
 Post 5806 - Brooklyn - 1  0  0  $0.00  $0.00  0  0  0
 Post 6478 - Bellerose - 1  0  0  $0.00  $0.00  0  0  0
 Post 7096 - Brooklyn - 1  0  0  $0.00  $0.00  0  0  0
 Post 7173 - Brooklyn - 1  0  0  $0.00  $0.00  0  0  0
 Post 7336 - Glendale - 1  0  0  $0.00  $0.00  0  0  0
 Post 8540 - Breezy Point - 1  0  0  $0.00  $0.00  0  0  0
 District Summary - 25 records total
 District 1 Total  0  0  $0.00  $0.00  0  0  0
 DISTRICT 2
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 95 - Bronx - 2  0  0  $0.00  $0.00  0  0  0
 Post 161 - Port Jervis - 2  0  0  $0.00  $0.00  0  0  0
 Post 170 - Poughkeepsie - 2  0  0  $0.00  $0.00  0  0  0
 Post 200 - Hastings On Hudson - 2  0  0  $0.00  $0.00  0  0  0
 Post 375 - Yonkers - 2  0  0  $0.00  $0.00  0  0  0
 Post 391 - Putnam Valley - 2  0  0  $0.00  $0.00  0  0  0
 Post 439 - New Rochelle - 2  0  0  $0.00  $0.00  0  0  0
 Post 528 - New York - 2  0  0  $0.00  $0.00  0  0  0
 Post 596 - Mount Vernon - 2  0  0  $0.00  $0.00  0  0  0
 Post 666 - Beacon - 2  0  0  $0.00  $0.00  0  0  0
 Post 672 - Brewster - 2  0  0  $0.00  $0.00  0  0  0
 Post 686 - Tillson - 2  0  0  $0.00  $0.00  0  0  0
 Post 692 - New Hampton - 2  0  0  $0.00  $0.00  0  0  0
 Post 851 - New City - 2  0  0  $0.00  $0.00  0  0  0
 Post 973 - Newburgh - 2  0  0  $0.00  $0.00  0  0  0
 Post 1156 - Larchmont - 2  0  0  $0.00  $0.00  0  0  0
 Post 1161 - Newburgh - 2  0  0  $0.00  $0.00  0  0  0
 Post 1374 - Carmel - 2  0  0  $0.00  $0.00  0  0  0
 Post 1386 - Kingston - 2  0  0  $0.00  $0.00  0  0  0
 Post 1455 - Ellenville - 2  0  0  $0.00  $0.00  0  0  0
 Post 1574 - Staten Island - 2  0  0  $0.00  $0.00  0  0  0
 Post 1615 - Blauvelt - 2  0  0  $0.00  $0.00  0  0  0
 Post 1666 - Yonkers - 2  0  0  $0.00  $0.00  0  0  0
 Post 1708 - Goshen - 2  0  0  $0.00  $0.00  0  0  0
 Post 2064 - Maybrook - 2  0  0  $0.00  $0.00  0  0  0
 Post 2159 - Staten Island - 2  0  0  $0.00  $0.00  0  0  0
 Post 2285 - Eastchester - 2  0  0  $0.00  $0.00  0  0  0
 Post 2362 - Cold Spring - 2  0  0  $0.00  $0.00  0  0  0
 Post 2768 - Tuckahoe - 2  0  0  $0.00  $0.00  0  0  0
 Post 2837 - west hurley - 2  0  0  $0.00  $0.00  0  0  0
 Post 2946 - Walden - 2  0  0  $0.00  $0.00  0  0  0
 Post 3047 - Harrison - 2  0  0  $0.00  $0.00  0  0  0
 Post 3083 - Yonkers - 2  0  0  $0.00  $0.00  0  0  0
 Post 3175 - Port Jervis - 2  0  0  $0.00  $0.00  0  0  0
 Post 4662 - Warwick - 2  0  0  $0.00  $0.00  0  0  0
 Post 4947 - Wurtsboro - 2  0  0  $0.00  $0.00  0  0  0
 Post 5034 - Saugerties - 2  0  0  $0.00  $0.00  0  0  0
 Post 5086 - Hurley - 2  0  0  $0.00  $0.00  0  0  0
 Post 5090 - Staten Island - 2  0  0  $0.00  $0.00  0  0  0
 Post 5444 - Dover Plains - 2  0  0  $0.00  $0.00  0  0  0
 Post 5463 - White Plains - 2  0  0  $0.00  $0.00  0  0  0
 Post 5491 - Mahopac - 2  0  0  $0.00  $0.00  0  0  0
 Post 5492 - Pine Bush - 2  0  0  $0.00  $0.00  0  0  0
 Post 5497 - Otisville - 2  0  0  $0.00  $0.00  0  0  0
 Post 5499 - Kauneonga Lake - 2  0  0  $0.00  $0.00  0  0  0
 Post 5519 - Pine Plains - 2  0  0  $0.00  $0.00  0  0  0
 Post 5808 - Cochecton - 2  0  0  $0.00  $0.00  0  0  0
 Post 5913 - Wappingers Falls - 2  0  0  $0.00  $0.00  0  0  0
 Post 6396 - Mount Vernon - 2  0  0  $0.00  $0.00  0  0  0
 Post 6427 - Narrowsburg - 2  0  0  $0.00  $0.00  0  0  0
 Post 7172 - Staten Island - 2  0  0  $0.00  $0.00  0  0  0
 Post 7241 - Port Jervis - 2  0  0  $0.00  $0.00  0  0  0
 Post 7276 - Callicoon - 2  0  0  $0.00  $0.00  0  0  0
 Post 7765 - Red Hook - 2  0  0  $0.00  $0.00  0  0  0
 Post 8328 - Yorktown Heights - 2  0  0  $0.00  $0.00  0  0  0
 Post 8645 - New Paltz - 2  0  0  $0.00  $0.00  0  0  0
 Post 8691 - Washingtonville - 2  0  0  $0.00  $0.00  0  0  0
 Post 8858 - Harriman - 2  0  0  $0.00  $0.00  0  0  0
 Post 8959 - Kerhonkson - 2  0  0  $0.00  $0.00  0  0  0
 Post 9008 - Millbrook - 2  0  0  $0.00  $0.00  0  0  0
 Post 9215 - Nyack - 2  0  0  $0.00  $0.00  0  0  0
 Post 9255 - Rhinebeck - 2  0  0  $0.00  $0.00  0  0  0
 Post 9257 - Patterson - 2  0  0  $0.00  $0.00  0  0  0
 Post 9587 - Staten Island - 2  0  0  $0.00  $0.00  0  0  0
 Post 10871 - Pine Bush - 2  0  0  $0.00  $0.00  0  0  0
 Post 12033 - Thiells - 2  0  0  $0.00  $0.00  0  0  0
 District Summary - 66 records total
 District 2 Total  0  0  $0.00  $0.00  0  0  0
 DISTRICT 3
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 270 - Walton - 3  0  0  $0.00  $0.00  0  0  0
 Post 357 - Schenectady - 3  0  0  $0.00  $0.00  0  0  0
 Post 358 - Ballston Spa - 3  0  0  $0.00  $0.00  0  0  0
 Post 420 - Saratoga Springs - 3  0  0  $0.00  $0.00  0  0  0
 Post 770 - Catskill - 3  0  0  $0.00  $0.00  0  0  0
 Post 942 - Fonda - 3  0  0  $0.00  $0.00  0  0  0
 Post 1206 - Oneonta - 3  0  0  $0.00  $0.00  0  0  0
 Post 1314 - Hudson - 3  0  0  $0.00  $0.00  0  0  0
 Post 1417 - Morris - 3  0  0  $0.00  $0.00  0  0  0
 Post 1498 - Clifton Park - 3  0  0  $0.00  $0.00  0  0  0
 Post 1545 - Windham - 3  0  0  $0.00  $0.00  0  0  0
 Post 1653 - GRANVILLE - 3  0  0  $0.00  $0.00  0  0  0
 Post 1895 - Schenectady - 3  0  0  $0.00  $0.00  0  0  0
 Post 1938 - Valley Falls - 3  0  0  $0.00  $0.00  0  0  0
 Post 2161 - Middleburgh - 3  0  0  $0.00  $0.00  0  0  0
 Post 2475 - Glens Falls - 3  0  0  $0.00  $0.00  0  0  0
 Post 3025 - West Sand Lake - 3  0  0  $0.00  $0.00  0  0  0
 Post 3185 - Delmar - 3  0  0  $0.00  $0.00  0  0  0
 Post 3275 - Fort Plain - 3  0  0  $0.00  $0.00  0  0  0
 Post 4660 - Burnt Hills - 3  0  0  $0.00  $0.00  0  0  0
 Post 4821 - Warrensburg - 3  0  0  $0.00  $0.00  0  0  0
 Post 5513 - Pottersville - 3  0  0  $0.00  $0.00  0  0  0
 Post 5800 - Waterford - 3  0  0  $0.00  $0.00  0  0  0
 Post 5836 - Hadley - 3  0  0  $0.00  $0.00  0  0  0
 Post 5933 - Ghent - 3  0  0  $0.00  $0.00  0  0  0
 Post 6196 - Queensbury - 3  0  0  $0.00  $0.00  0  0  0
 Post 6292 - Jefferson - 3  0  0  $0.00  $0.00  0  0  0
 Post 6340 - Grafton - 3  0  0  $0.00  $0.00  0  0  0
 Post 6776 - Albany - 3  0  0  $0.00  $0.00  0  0  0
 Post 7062 - Altamont - 3  0  0  $0.00  $0.00  0  0  0
 Post 7128 - Cooperstown - 3  0  0  $0.00  $0.00  0  0  0
 Post 7291 - Greenwich - 3  0  0  $0.00  $0.00  0  0  0
 Post 7337 - Castleton - 3  0  0  $0.00  $0.00  0  0  0
 Post 7338 - East Greenbush - 3  0  0  $0.00  $0.00  0  0  0
 Post 7466 - Poestenkill - 3  0  0  $0.00  $0.00  0  0  0
 Post 7552 - Hillsdale - 3  0  0  $0.00  $0.00  0  0  0
 Post 7914 - Sidney - 3  0  0  $0.00  $0.00  0  0  0
 Post 8162 - Nassau - 3  0  0  $0.00  $0.00  0  0  0
 Post 8444 - Albany - 3  0  0  $0.00  $0.00  0  0  0
 Post 8690 - Broadalbin - 3  0  0  $0.00  $0.00  0  0  0
 Post 8692 - Albany - 3  0  0  $0.00  $0.00  0  0  0
 Post 9593 - Stuyvesant Falls - 3  0  0  $0.00  $0.00  0  0  0
 Post 9594 - Ravena - 3  0  0  $0.00  $0.00  0  0  0
 District Summary - 43 records total
 District 3 Total  0  0  $0.00  $0.00  0  0  0
 DISTRICT 4
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 78 - Ravena - 4  121  225  $378.00  $1,823.93  420  3180  16
 Post 345 - Ravena - 4  18  35  $136.00  $0.00  135  290  1
 Post 502 - Frankfort - 4  0  0  $0.00  $0.00  0  0  0
 Post 552 - Frankfort - 4  86  107  $113.00  $1,673.36  78  135  11
 Post 600 - Canastota - 4  0  0  $0.00  $0.00  0  0  0
 Post 982 - Remsen - 4  0  0  $0.00  $0.00  0  0  0
 Post 1136 - Remsen - 4  387  681  $10,006.00  $28,167.12  551  7710  26
 Post 1400 - Watertown - 4  0  0  $0.00  $0.00  0  0  0
 Post 1519 - Watertown - 4  70  154  $8,705.00  $1,572.10  165  519  128
 Post 1888 - Watertown - 4  20  83  $0.00  $0.00  11  380  0
 Post 2233 - Watertown - 4  255  359  $0.00  $11,973.99  295  1266  14
 Post 2246 - Rome - 4  0  0  $0.00  $0.00  0  0  0
 Post 2338 - West Winfield - 4  0  0  $0.00  $0.00  0  0  0
 Post 3941 - West Winfield - 4  5436  3358  $8,943.00  $13,217.30  6169  4955  7
 Post 4230 - West Winfield - 4  24  33  $126.50  $320.27  15  189  7
 Post 4422 - West Winfield - 4  4  3  $0.00  $42.00  2  0  3
 Post 4434 - West Winfield - 4  216  230  $200.00  $36,388.35  262  5410  18
 Post 4553 - West Winfield - 4  0  0  $0.00  $70.00  16  110  3
 Post 4612 - Little Falls - 4  0  0  $0.00  $0.00  0  0  0
 Post 4915 - Herkimer - 4  0  0  $0.00  $0.00  0  0  0
 Post 5344 - Adams - 4  0  0  $0.00  $0.00  0  0  0
 Post 5538 - Boonville - 4  0  0  $0.00  $0.00  0  0  0
 Post 6001 - Yorkville - 4  0  0  $0.00  $0.00  0  0  0
 Post 6530 - Camden - 4  0  0  $0.00  $0.00  0  0  0
 Post 6695 - Camden - 4  162  244  $860.00  $4,681.01  187  189  104
 Post 6811 - Verona - 4  0  0  $0.00  $0.00  0  0  0
 Post 6896 - Verona - 4  49  805  $308.75  $1,210.65  63  211  6
 Post 6912 - Lowville - 4  0  0  $0.00  $0.00  0  0  0
 Post 7220 - Middleville - 4  0  0  $0.00  $0.00  0  0  0
 Post 7227 - Carthage - 4  0  0  $0.00  $0.00  0  0  0
 Post 7310 - Carthage - 4  21  130  $0.00  $112.00  15  77  8
 Post 7393 - New York Mills - 4  0  0  $0.00  $0.00  0  0  0
 Post 7546 - New York Mills - 4  19  21  $839.00  $0.00  21  482  0
 Post 8259 - Stittville - 4  0  0  $0.00  $0.00  0  0  0
 Post 8440 - Bridgeport - 4  0  0  $0.00  $0.00  0  0  0
 Post 8728 - Utica - 4  0  0  $0.00  $0.00  0  0  0
 Post 9283 - Utica - 4  24  41  $688.00  $558.56  37  330  2
 Post 9314 - Old Forge - 4  0  0  $0.00  $0.00  0  0  0
 Post 9363 - Old Forge - 4  300  401  $473.50  $10,604.98  338  918  4
 Post 9591 - Clinton - 4  0  0  $0.00  $0.00  0  0  0
 Post 9885 - Clinton - 4  29  45  $3,000.00  $3,232.09  19  54  0
 District Summary - 167 records total
 District 4 Total  7241  6955  $34,776.75  $115,647.71  8799  26405  358
 DISTRICT 5
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 334 - Clinton - 5  153  366  $200.50  $7,819.41  210  2273  0
 Post 348 - Syracuse - 5  0  0  $0.00  $0.00  0  0  0
 Post 369 - Mexico - 5  0  0  $0.00  $0.00  0  0  0
 Post 478 - Binghamton - 5  0  0  $0.00  $0.00  0  0  0
 Post 524 - Corning - 5  0  0  $0.00  $0.00  0  0  0
 Post 569 - Fulton - 5  0  0  $0.00  $0.00  0  0  0
 Post 582 - Fulton - 5  117  127  $0.00  $6,615.55  116  450  5
 Post 901 - ELMIRA - 5  0  0  $0.00  $0.00  0  0  0
 Post 951 - Clay - 5  0  0  $0.00  $0.00  0  0  0
 Post 961 - Ithaca - 5  0  0  $0.00  $0.00  0  0  0
 Post 1008 - Ithaca - 5  161  239  $0.00  $6,502.69  130  718  0
 Post 1146 - Ithaca - 5  217  407  $15,995.00  $7,079.69  151  358  48
 Post 1224 - Ithaca - 5  308  308  $0.00  $7,980.21  308  0  0
 Post 1370 - Ithaca - 5  2  12  $0.00  $0.00  2  120  0
 Post 1371 - Owego - 5  0  0  $0.00  $0.00  0  0  0
 Post 1407 - Owego - 5  14  102  $0.00  $0.00  22  180  0
 Post 1449 - Endicott - 5  0  0  $0.00  $0.00  0  0  0
 Post 1470 - Bath - 5  0  0  $0.00  $0.00  0  0  0
 Post 1669 - Bath - 5  121  152  $2,537.00  $5,237.60  121  45  0
 Post 1794 - Bath - 5  58  92  $2,880.00  $1,075.28  393  1150  17
 Post 1955 - La Fayette - 5  0  0  $0.00  $0.00  0  0  0
 Post 1975 - Auburn - 5  0  0  $0.00  $0.00  0  0  0
 Post 2052 - Auburn - 5  324  352  $0.00  $11,876.90  290  35  49
 Post 2250 - Hornell - 5  0  0  $0.00  $0.00  0  0  0
 Post 2269 - Hornell - 5  3  6  $0.00  $0.00  31  168  0
 Post 2332 - Johnson City - 5  0  0  $0.00  $0.00  0  0  0
 Post 2354 - Cortland - 5  0  0  $0.00  $0.00  0  0  0
 Post 2645 - Cortland - 5  247  776  $0.00  $9,174.89  446  4220  0
 Post 2782 - Norwich - 5  0  0  $0.00  $0.00  0  0  0
 Post 2893 - Syracuse - 5  0  0  $0.00  $0.00  0  0  0
 Post 3146 - Mattydale - 5  0  0  $0.00  $0.00  0  0  0
 Post 3529 - afton - 5  0  0  $0.00  $0.00  0  0  0
 Post 3908 - afton - 5  4  4  $0.00  $0.00  4  79  0
 Post 4037 - afton - 5  65  131  $45,510.00  $10,836.94  41  897  11
 Post 4156 - afton - 5  4  4  $0.00  $190.42  4  0  0
 Post 4162 - afton - 5  33  59  $67.00  $57.81  31  579  3
 Post 4659 - afton - 5  380  573  $4,809.00  $19,089.31  348  2179  8
 Post 5494 - Skaneateles - 5  0  0  $0.00  $0.00  0  0  0
 Post 5540 - Phoenix - 5  0  0  $0.00  $0.00  0  0  0
 Post 5587 - Phoenix - 5  26  47  $0.00  $0.00  25  301  0
 Post 5885 - Oswego - 5  0  0  $0.00  $0.00  0  0  0
 Post 6083 - Elmira - 5  0  0  $0.00  $0.00  0  0  0
 Post 6250 - Elmira - 5  66  93  $705.00  $524.85  88  155  0
 Post 6691 - Elmira - 5  130  292  $3,430.75  $3,327.41  151  810  77
 Post 6756 - Elmira - 5  16  40  $0.00  $209.56  27  378  0
 Post 6782 - Elmira - 5  30  30  $0.00  $1,769.00  30  0  0
 Post 6802 - Elmira - 5  49  49  $0.00  $2,401.56  45  0  0
 Post 7127 - Moravia - 5  0  0  $0.00  $0.00  0  0  0
 Post 7289 - Pulaski - 5  0  0  $0.00  $0.00  0  0  0
 Post 7290 - North Syracuse - 5  0  0  $0.00  $0.00  0  0  0
 Post 7325 - Constantia - 5  0  0  $0.00  $0.00  0  0  0
 Post 7573 - Constantia - 5  348  691  $3,678.75  $15,100.06  375  4355  116
 Post 7872 - Kirkville - 5  0  0  $0.00  $0.00  0  0  0
 Post 8104 - Waverly - 5  0  0  $0.00  $0.00  0  0  0
 Post 8137 - Montezuma - 5  0  0  $0.00  $0.00  0  0  0
 Post 8139 - Van Etten - 5  0  0  $0.00  $0.00  0  0  0
 Post 8534 - Lacona - 5  0  0  $0.00  $0.00  0  0  0
 Post 8664 - Camillus - 5  0  0  $0.00  $0.00  0  0  0
 Post 8823 - Hastings - 5  0  0  $0.00  $0.00  0  0  0
 Post 9021 - Hastings - 5  2  2  $0.00  $12.76  2  0  0
 Post 9222 - Hastings - 5  4  21  $0.00  $828.00  60  2  52
 Post 9596 - East Syracuse - 5  0  0  $0.00  $0.00  0  0  0
 Post 9914 - East Syracuse - 5  106  317.5  $0.00  $4,945.14  168  2442.9  0
 District Summary - 279 records total
 District 5 Total  2988  5292.5  $79,813.00  $122,655.04  3619  21894.9  386
 DISTRICT 6
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 53 - Jamestown - 6  0  0  $0.00  $0.00  0  0  0
 Post 205 - East Aurora - 6  0  0  $0.00  $0.00  0  0  0
 Post 416 - Williamsville - 6  0  0  $0.00  $0.00  0  0  0
 Post 423 - Williamsville - 6  8  41  $8,200.00  $0.00  0  0  0
 Post 517 - Hamburg - 6  0  0  $0.00  $0.00  0  0  0
 Post 557 - Bemus Point - 6  0  0  $0.00  $0.00  0  0  0
 Post 701 - Bemus Point - 6  34  94  $7.00  $338.05  16  167  2
 Post 898 - Buffalo - 6  0  0  $0.00  $0.00  0  0  0
 Post 1017 - Dunkirk - 6  0  0  $0.00  $0.00  0  0  0
 Post 1138 - Dunkirk - 6  1743  2771  $145.75  $17,974.13  2579  24784  42
 Post 1419 - Hamburg - 6  0  0  $0.00  $0.00  0  0  0
 Post 1619 - Olean - 6  0  0  $0.00  $0.00  0  0  0
 Post 2522 - Cherry Creek - 6  0  0  $0.00  $0.00  0  0  0
 Post 2530 - Wellsville - 6  0  0  $0.00  $0.00  0  0  0
 Post 2721 - Cuba - 6  0  0  $0.00  $0.00  0  0  0
 Post 2769 - Ripley - 6  0  0  $0.00  $0.00  0  0  0
 Post 3180 - Akron - 6  0  0  $0.00  $0.00  0  0  0
 Post 3925 - Akron - 6  861  2624  $0.00  $35,262.82  1257  5756  64
 Post 4093 - Akron - 6  43  503  $403.25  $294.60  2263  3950  2
 Post 4187 - Akron - 6  27  132  $216.75  $475.29  23  281  0
 Post 4357 - Akron - 6  117  172  $0.00  $2,474.00  104  425  190
 Post 5007 - Gowanda - 6  0  0  $0.00  $0.00  0  0  0
 Post 5260 - Springville - 6  0  0  $0.00  $0.00  0  0  0
 Post 5296 - Salamanca - 6  0  0  $0.00  $0.00  0  0  0
 Post 5798 - Angola - 6  0  0  $0.00  $0.00  0  0  0
 Post 5861 - Elma - 6  0  0  $0.00  $0.00  0  0  0
 Post 5977 - Elma - 6  6  6  $20.00  $0.00  8  150  0
 Post 6056 - Elma - 6  92  113  $1,393.00  $3,951.94  83  334  0
 Post 6247 - Orchard Park - 6  0  0  $0.00  $0.00  0  0  0
 Post 6251 - Lancaster - 6  0  0  $0.00  $0.00  0  0  0
 Post 6390 - Sheridan - 6  0  0  $0.00  $0.00  0  0  0
 Post 6462 - Sheridan - 6  88  166  $291.00  $5,486.86  114  2190  32
 Post 6464 - Sheridan - 6  253  251  $0.00  $9,218.18  172  834  68
 Post 6472 - Silver Creek - 6  0  0  $0.00  $0.00  0  0  0
 Post 6509 - Silver Creek - 6  28  28  $116.50  $941.27  28  0  0
 Post 6533 - East Randolph - 6  0  0  $0.00  $0.00  0  0  0
 Post 6764 - Westfield - 6  0  0  $0.00  $0.00  0  0  0
 Post 7275 - Lancaster - 6  0  0  $0.00  $0.00  0  0  0
 Post 7309 - Lancaster - 6  57  63  $0.00  $3,259.76  52  0  0
 Post 7545 - Tonawanda - 6  0  0  $0.00  $0.00  0  0  0
 Post 7967 - Alden - 6  0  0  $0.00  $0.00  0  0  0
 Post 8113 - West Seneca - 6  0  0  $0.00  $0.00  0  0  0
 Post 8265 - Eden - 6  0  0  $0.00  $0.00  0  0  0
 Post 8647 - Mayville - 6  0  0  $0.00  $0.00  0  0  0
 Post 8734 - Little Valley - 6  0  0  $0.00  $0.00  0  0  0
 Post 9249 - Grand Island - 6  0  0  $0.00  $0.00  0  0  0
 Post 9487 - Franklinville - 6  0  0  $0.00  $0.00  0  0  0
 Post 9656 - Franklinville - 6  37  58  $17.50  $1,220.82  41  90  0
 Post 10194 - Franklinville - 6  172  324  $2,238.00  $14.00  98  3961  2
 District Summary - 148 records total
 District 6 Total  3566  7346  $13,048.75  $80,911.72  6838  42922  402
 DISTRICT 7
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 26 - Lima - 7  0  0  $0.00  $0.00  0  0  0
 Post 202 - Holley - 7  0  0  $0.00  $0.00  0  0  0
 Post 313 - Youngstown - 7  0  0  $0.00  $0.00  0  0  0
 Post 374 - Arcade - 7  0  0  $0.00  $0.00  0  0  0
 Post 547 - Mount Morris - 7  0  0  $0.00  $0.00  0  0  0
 Post 565 - Mount Morris - 7  46  215  $177.75  $545.12  46  558  0
 Post 634 - York - 7  0  0  $0.00  $0.00  0  0  0
 Post 667 - York - 7  87  205  $2,501.50  $2,646.54  66  380  150
 Post 917 - Niagara Falls - 7  0  0  $0.00  $0.00  0  0  0
 Post 1137 - Niagara Falls - 7  11  32  $0.00  $420.00  14  276  30
 Post 1355 - Niagara Falls - 7  19  131  $8,036.00  $0.00  27  1085.8  0
 Post 1483 - Medina - 7  0  0  $0.00  $0.00  0  0  0
 Post 1602 - Batavia - 7  0  0  $0.00  $0.00  0  0  0
 Post 1855 - Batavia - 7  126  175  $1,989.00  $3,468.71  147  1352  2
 Post 2284 - Batavia - 7  274  602  $2,244.25  $413.63  275  8500  25
 Post 2532 - Batavia - 7  70  350.4  $0.00  $0.00  99  7159.3  0
 Post 2535 - Lockport - 7  0  0  $0.00  $0.00  0  0  0
 Post 3019 - Lockport - 7  92  90  $0.00  $0.00  81  9200  0
 Post 3672 - Lockport - 7  8  9  $0.00  $336.00  44  3030  41
 Post 4054 - Lockport - 7  28  53  $2,438.00  $577.29  31  1860  2
 Post 4073 - Lockport - 7  50  98  $564.75  $3,518.38  41  32  7
 Post 4635 - Albion - 7  0  0  $0.00  $0.00  0  0  0
 Post 4823 - Warsaw - 7  0  0  $0.00  $0.00  0  0  0
 Post 4952 - Warsaw - 7  19  57  $0.00  $152.00  25  450  0
 Post 5005 - Geneseo - 7  0  0  $0.00  $0.00  0  0  0
 Post 5009 - Perry - 7  0  0  $0.00  $0.00  0  0  0
 Post 5191 - Perry - 7  40  79  $0.00  $1,528.85  47  4300  0
 Post 5319 - Perry - 7  548  988  $1,587.00  $5,689.48  548  16843  5
 Post 6239 - Alexander - 7  0  0  $0.00  $0.00  0  0  0
 Post 6248 - Alexander - 7  286  485.5  $2,435.00  $19,622.25  304  3143  30
 Post 6780 - Dansville - 7  0  0  $0.00  $0.00  0  0  0
 Post 7487 - Lewiston - 7  0  0  $0.00  $0.00  0  0  0
 Post 8961 - Nunda - 7  0  0  $0.00  $0.00  0  0  0
 Post 9411 - Nunda - 7  11  14  $2.50  $166.20  38  124  0
 Post 10844 - Caledonia - 7  0  0  $0.00  $0.00  0  0  0
 District Summary - 148 records total
 District 7 Total  1715  3583.9  $21,975.75  $39,084.45  1833  58293.1  292
 DISTRICT 8
 Post  Workers  Hours  Donations  Equipment  Patients  Miles  Pints
 Post 16 - Rochester - 8  0  0  $0.00  $0.00  0  0  0
 Post 44 - Clifton Springs - 8  0  0  $0.00  $0.00  0  0  0
 Post 412 - Rochester - 8  0  0  $0.00  $0.00  0  0  0
 Post 702 - Rochester - 8  30  155  $0.00  $95.14  31  540  0
 Post 745 - Penn Yan - 8  0  0  $0.00  $0.00  0  0  0
 Post 827 - Penn Yan - 8  2  0  $48.00  $0.00  4  40  0
 Post 830 - Penn Yan - 8  4  22  $0.00  $524.85  22  300  0
 Post 947 - Clyde - 8  0  0  $0.00  $0.00  0  0  0
 Post 1323 - Seneca Falls - 8  0  0  $0.00  $0.00  0  0  0
 Post 1527 - Seneca Falls - 8  46  661  $0.00  $556.84  28  120  18
 Post 2144 - Seneca Falls - 8  296  213  $0.00  $6,282.28  357  840  42
 Post 2406 - Seneca Falls - 8  307  415  $1,425.00  $13,227.90  310  2843  30
 Post 2883 - Newark - 8  0  0  $0.00  $0.00  0  0  0
 Post 3023 - Newark - 8  120  231  $0.00  $70.00  56  1070  25
 Post 3030 - Newark - 8  20  40  $0.00  $0.00  49  116  0
 Post 3293 - Newark - 8  25  80  $0.00  $0.00  27  355  0
 Post 3946 - Newark - 8  104  683  $260.75  $2,873.26  128  870  25
 Post 4658 - Rochester - 8  0  0  $0.00  $0.00  0  0  0
 Post 5092 - Lyons - 8  0  0  $0.00  $0.00  0  0  0
 Post 5189 - Lyons - 8  8  1  $500.00  $0.00  1  0  0
 Post 5465 - Henrietta - 8  0  0  $0.00  $0.00  0  0  0
 Post 5598 - Henrietta - 8  539  509  $0.00  $32,626.39  677  116  0
 Post 5855 - Henrietta - 8  42  42  $0.00  $1,548.30  42  0  8
 Post 6105 - Spencerport - 8  0  0  $0.00  $0.00  0  0  0
 Post 6200 - Ovid - 8  0  0  $0.00  $0.00  0  0  0
 Post 6433 - Waterloo - 8  0  0  $0.00  $0.00  0  0  0
 Post 6703 - Hamlin - 8  0  0  $0.00  $0.00  0  0  0
 Post 6778 - Palmyra - 8  0  0  $0.00  $0.00  0  0  0
 Post 7414 - Canandaigua - 8  0  0  $0.00  $0.00  0  0  0
 Post 7417 - North Rose - 8  0  0  $0.00  $0.00  0  0  0
 Post 7581 - North Rose - 8  2197  2329  $120.00  $90,362.63  2147  200  0
 Post 7911 - North Rose - 8  77  77  $0.00  $2,329.42  77  0  0
 Post 7956 - North Rose - 8  48  48  $0.00  $2,284.20  48  0  0
 Post 8260 - North Rose - 8  78  78  $0.00  $2,849.97  78  0  0
 Post 8303 - North Rose - 8  19  13  $0.00  $337.43  13  0  0
 Post 8495 - Fairport - 8  0  0  $0.00  $0.00  0  0  0
