Field    Begin Date    Click Here to Pick up the date    End Date    Click Here to Pick up the date   
 PROGRAM ACTIVITY DISTRICT TOTALS
 DISTRICT 4
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 District Summary - 1 records total
 District 4 Total   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 DISTRICT 1
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 0 - - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 107 - Brooklyn - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 123 - Ridgewood - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 150 - Corona - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 260 - Broad Channel - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 536 - Flushing - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 546 - Brooklyn - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 551 - Middle Village - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 885 - College Point - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1896 - Jamaica - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2348 - Astoria - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2565 - Howard Beach - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2813 - Woodside - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2888 - Corona - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3427 - Flushing - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4787 - Whitestone - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5195 - Brooklyn - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5298 - Springfield Gardens - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5806 - Brooklyn - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6478 - Bellerose - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7096 - Brooklyn - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7173 - Brooklyn - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7336 - Glendale - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8540 - Breezy Point - 1   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 24 records total
 District 1 Total   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 DISTRICT 2
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 95 - Bronx - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 161 - Port Jervis - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 170 - Poughkeepsie - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 200 - Hastings On Hudson - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 375 - Yonkers - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 391 - Putnam Valley - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 439 - New Rochelle - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 528 - New York - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 596 - Mount Vernon - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 666 - Beacon - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 672 - Brewster - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 686 - Tillson - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 692 - New Hampton - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 851 - New City - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 973 - Newburgh - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1156 - Larchmont - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1161 - Newburgh - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1374 - Carmel - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1386 - Kingston - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1455 - Ellenville - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1574 - Staten Island - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1615 - Blauvelt - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1666 - Yonkers - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1708 - Goshen - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2064 - Maybrook - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2159 - Staten Island - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2285 - Eastchester - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2362 - Cold Spring - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2768 - Tuckahoe - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2837 - west hurley - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2946 - Walden - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3047 - Harrison - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3083 - Yonkers - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3175 - Port Jervis - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4662 - Warwick - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4947 - Wurtsboro - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5034 - Saugerties - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5086 - Hurley - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5090 - Staten Island - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5444 - Dover Plains - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5463 - White Plains - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5491 - Mahopac - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5492 - Pine Bush - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5497 - Otisville - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5499 - Kauneonga Lake - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5519 - Pine Plains - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5808 - Cochecton - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5913 - Wappingers Falls - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6396 - Mount Vernon - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6427 - Narrowsburg - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7172 - Staten Island - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7241 - Port Jervis - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7276 - Callicoon - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7765 - Red Hook - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8328 - Yorktown Heights - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8645 - New Paltz - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8691 - Washingtonville - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8858 - Harriman - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8959 - Kerhonkson - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9008 - Millbrook - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9215 - Nyack - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9255 - Rhinebeck - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9257 - Patterson - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9587 - Staten Island - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 10871 - Pine Bush - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 12033 - Thiells - 2   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 66 records total
 District 2 Total   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 DISTRICT 3
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 270 - Walton - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 357 - Schenectady - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 358 - Ballston Spa - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 420 - Saratoga Springs - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 770 - Catskill - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 942 - Fonda - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1206 - Oneonta - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1314 - Hudson - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1417 - Morris - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1498 - Clifton Park - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1545 - Windham - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1653 - GRANVILLE - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1895 - Schenectady - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1938 - Valley Falls - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2161 - Middleburgh - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2475 - Glens Falls - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3025 - West Sand Lake - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3185 - Delmar - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3275 - Fort Plain - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4660 - Burnt Hills - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4821 - Warrensburg - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5513 - Pottersville - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5800 - Waterford - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5836 - Hadley - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5933 - Ghent - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6196 - Queensbury - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6292 - Jefferson - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6340 - Grafton - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6776 - Albany - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7062 - Altamont - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7128 - Cooperstown - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7291 - Greenwich - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7337 - Castleton - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7338 - East Greenbush - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7466 - Poestenkill - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7552 - Hillsdale - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7914 - Sidney - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8162 - Nassau - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8444 - Albany - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8690 - Broadalbin - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8692 - Albany - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9593 - Stuyvesant Falls - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9594 - Ravena - 3   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 District Summary - 43 records total
 District 3 Total   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 DISTRICT 4
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 78 - Ravena - 4   327  653  $21,922.52  74  270  16  81  $2,387.80  12  16  91  0
 345 - Ravena - 4   154  903  $6,738.10  36  131  8  8  $0.00  8  8  29  0
 502 - Frankfort - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 552 - Frankfort - 4   171  171  $50.00  49  137  16  16  $0.00  18  16  44  0
 600 - Canastota - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 982 - Remsen - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1136 - Remsen - 4   1698  3544  $66,344.90  383  1595  80  243  $3,236.00  55  55  521  13
 1400 - Watertown - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1519 - Watertown - 4   383  756  $13,386.30  4  371  15  52  $199.96  13  13  75  7
 1888 - Watertown - 4   69  70  $664.44  36  63  6  6  $0.00  6  6  12  0
 2233 - Watertown - 4   133  183  $102.36  30  125  15  33  $1.12  0  2  22  0
 2246 - Rome - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2338 - West Winfield - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3941 - West Winfield - 4   1503  4265  $66,162.00  98  1242  169  778  $20,901.60  51  51  794  19
 4012 - West Winfield - 4   367  448  $3,745.72  57  310  31  50  $1,061.12  33  33  55  14
 4230 - West Winfield - 4   180  193  $22.68  70  156  12  12  $0.00  12  12  18  0
 4422 - West Winfield - 4   43  50  $0.00  9  35  6  4  $0.00  6  6  1  4
 4434 - West Winfield - 4   603  2366  $54,911.50  84  565  144  798  $48,592.40  139  139  90  120
 4553 - West Winfield - 4   225  247  $247.60  61  194  16  20  $0.00  14  16  68  0
 4612 - Little Falls - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 4915 - Herkimer - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5344 - Adams - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5538 - Boonville - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6001 - Yorkville - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6530 - Camden - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6695 - Camden - 4   2882  7727  $39,436.29  310  2644  203  708  $11,100.91  203  202  1323  123
 6811 - Verona - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6896 - Verona - 4   238  1177  $6,203.28  42  230  14  29  $260.08  16  16  99  10
 6912 - Lowville - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7220 - Middleville - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7227 - Carthage - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7310 - Carthage - 4   205  320.5  $10,219.77  52  188  17  8  $807.00  4  4  38  4
 7393 - New York Mills - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7546 - New York Mills - 4   134  249  $2,913.21  0  121  4  34  $619.17  2  2  24  0
 8259 - Stittville - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8440 - Bridgeport - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8728 - Utica - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9283 - Utica - 4   429  838.5  $2,638.60  135  399  31  69  $642.80  33  33  81  14
 9314 - Old Forge - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9363 - Old Forge - 4   1588  5536  $48,681.70  212  1485  213  908  $20,192.54  173  172  305  79
 9591 - Clinton - 4   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9885 - Clinton - 4   83  925  $16,852.64  19  68  6  6  $0.00  11  11  10  0
 District Summary - 177 records total
 District 4 Total   11415  30622  $361,243.61  1761  10329  1022  3863  $110,002.50  809  813  3700  407
 DISTRICT 5
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 334 - Clinton - 5   1277  4887  $41,060.95  79  1138  94  402  $7,788.14  44  44  248  3
 348 - Syracuse - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 369 - Mexico - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 478 - Binghamton - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 524 - Corning - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 569 - Fulton - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 582 - Fulton - 5   289  282  $4,168.44  30  244  44  67  $2,998.20  25  25  49  0
 901 - ELMIRA - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 951 - Clay - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 961 - Ithaca - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1008 - Ithaca - 5   2000  5028.25  $34,934.34  282  1907  87  384.4  $4,029.14  48  40  611  1
 1146 - Ithaca - 5   608  894  $8,574.22  239  597  16  61  $8,375.00  14  16  78  10
 1224 - Ithaca - 5   311  464  $615.02  65  264  22  22  $0.00  22  22  21  0
 1370 - Ithaca - 5   24  145.5  $631.15  3  21  1  1  $0.00  1  2  12  0
 1371 - Owego - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1407 - Owego - 5   180  752  $0.00  1  173  0  0  $0.00  7  6  58  0
 1449 - Endicott - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1470 - Bath - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1669 - Bath - 5   834  853  $39,440.10  218  780  68  99  $12,499.56  53  53  165  9
 1794 - Bath - 5   355  407  $5,006.10  40  324  34  34  $3,050.00  19  28  217  6
 1955 - La Fayette - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1975 - Auburn - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2052 - Auburn - 5   350  572  $6,696.54  66  300  23  37  $450.00  22  22  41  0
 2250 - Hornell - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2269 - Hornell - 5   374  947  $41,861.80  77  332  102  448  $36,828.86  87  87  36  71
 2332 - Johnson City - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2354 - Cortland - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2645 - Cortland - 5   793  2215  $3,510.36  134  734  66  209  $639.92  39  39  270  4
 2782 - Norwich - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2893 - Syracuse - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3146 - Mattydale - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3529 - afton - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3908 - afton - 5   295  643  $447.52  59  255  22  30  $203.92  21  21  50  1
 4037 - afton - 5   428  439  $4,132.44  140  394  16  16  $1,850.00  18  18  69  0
 4156 - afton - 5   59  79  $4,400.00  18  43  2  2  $0.00  14  14  7  0
 4162 - afton - 5   326  330  $1,146.88  38  280  20  25  $468.48  20  18  185  0
 4659 - afton - 5   1185  2995.5  $31,036.44  199  1106  104  318  $17,126.40  94  94  151  74
 5494 - Skaneateles - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5540 - Phoenix - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5587 - Phoenix - 5   390  694  $55,478.96  30  344  123  123  $49,802.80  118  118  86  98
 5885 - Oswego - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6083 - Elmira - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6250 - Elmira - 5   208  219  $274.20  21  207  2  5  $104.20  0  0  96  0
 6691 - Elmira - 5   921  2133  $15,186.02  134  878  71  427  $8,892.42  55  57  77  23
 6756 - Elmira - 5   475  480  $3,034.80  107  451  35  46  $2,100.00  35  35  145  14
 6782 - Elmira - 5   195  236  $1,786.44  50  154  26  29  $1,780.00  26  24  52  5
 6802 - Elmira - 5   414  528  $1,768.24  123  371  40  103  $1,574.56  35  35  44  5
 7127 - Moravia - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7289 - Pulaski - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7290 - North Syracuse - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7325 - Constantia - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7573 - Constantia - 5   1411  4255  $101,429.90  237  1202  135  662  $41,830.59  107  108  122  78
 7872 - Kirkville - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8104 - Waverly - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8137 - Montezuma - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8139 - Van Etten - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8534 - Lacona - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8664 - Camillus - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8823 - Hastings - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9021 - Hastings - 5   56  58  $670.00  19  50  5  7  $335.00  4  4  13  1
 9222 - Hastings - 5   129  439  $2,756.14  17  112  9  10  $100.00  9  9  21  1
 9596 - East Syracuse - 5   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9914 - East Syracuse - 5   1143  2234.9  $19,622.89  138  1091  67  306  $10,002.30  57  58  671  33
 District Summary - 294 records total
 District 5 Total   15030  33210.15  $429,669.89  2564  13752  1234  3873.4  $212,829.49  994  997  3595  437
 DISTRICT 6
 Post  CSProjects  CSHours  CSValue  POW/MIA  AmProjects  YAProjects  YAHours  YAValue  DRProjects  SAFProjects  LEGProjects  Scouts
 53 - Jamestown - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 205 - East Aurora - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 416 - Williamsville - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 423 - Williamsville - 6   252  389  $50,132.00  30  209  66  132  $23,300.00  63  63  50  37
 517 - Hamburg - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 557 - Bemus Point - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 701 - Bemus Point - 6   650  2459  $20,647.72  113  564  24  51  $1,183.16  23  23  28  2
 898 - Buffalo - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1017 - Dunkirk - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1138 - Dunkirk - 6   2404  5678  $44,457.48  168  2231  78  158  $8,046.24  123  122  410  24
 1419 - Hamburg - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 1619 - Olean - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2522 - Cherry Creek - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2530 - Wellsville - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2721 - Cuba - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 2769 - Ripley - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3180 - Akron - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 3925 - Akron - 6   923  1914  $47,746.96  142  699  66  114  $2,540.74  77  77  143  0
 4093 - Akron - 6   676  2338  $44,235.50  69  604  80  538  $29,729.90  66  66  188  46
 4187 - Akron - 6   75  108  $141.84  30  67  4  4  $0.00  4  4  9  0
 4357 - Akron - 6   194  159  $64.96  21  174  27  14  $3.92  10  10  39  0
 5007 - Gowanda - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5260 - Springville - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5296 - Salamanca - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5798 - Angola - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5861 - Elma - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 5977 - Elma - 6   85  85  $7.00  24  65  11  11  $1.40  11  11  17  1
 6056 - Elma - 6   660  1153  $40,964.84  110  606  144  295  $34,274.20  93  93  88  66
 6132 - Elma - 6   290  516  $4,781.74  70  246  24  25  $108.40  24  22  27  0
 6247 - Orchard Park - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6251 - Lancaster - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6390 - Sheridan - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6462 - Sheridan - 6   727  1290  $11,254.14  38  651  155  298  $10,272.06  74  74  140  43
 6464 - Sheridan - 6   666  864  $20,622.40  32  525  72  134  $2,076.28  43  44  165  11
 6472 - Silver Creek - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6509 - Silver Creek - 6   156  165  $2,711.20  36  110  20  20  $100.00  19  19  28  0
 6533 - East Randolph - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 6764 - Westfield - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7275 - Lancaster - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7309 - Lancaster - 6   267  268  $14,406.02  54  210  52  52  $7,200.00  43  43  59  18
 7545 - Tonawanda - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 7967 - Alden - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8113 - West Seneca - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8265 - Eden - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8647 - Mayville - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 8734 - Little Valley - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9249 - Grand Island - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9487 - Franklinville - 6   0  0  $0.00  0  0  0  0  $0.00  0  0  0  0
 9656 - Franklinville - 6   545  690.5  $7,250.80  68  521  21  32  $4,200.00  20  19  192  7
 10194 - Franklinville - 6   621  1205.5  $8,384.58  26  449  166  371  $10,187.02  48  51  154  29
 District Summary - 181 records total
 District 6 Total   9191  19282  $317,809.18  1031  7931  1010  2249  $133,223.32  741  741  1737  284
 DISTRICT 7
